Complete Philippine real estate tax guide
+Philippine real estate transactions involve multiple taxes at the national (BIR) and local (LGU) levels. Here's the full picture, with current 2026 rates:
| Tax | Rate | Tax Base | Who Pays (default) | Deadline |
|---|---|---|---|---|
| Capital Gains Tax (CGT) | 6% | Higher of selling price, BIR zonal value, or assessed FMV | Seller | Within 30 days of notarization |
| Documentary Stamp Tax (DST) | 1.5% | Higher of selling price or FMV | Buyer (negotiable) | Within 5 days after end of month of notarization |
| Transfer Tax (LGU) | 0.5–0.75% | Higher of selling price or FMV | Buyer | Within 60 days of notarization |
| Registration Fee (RD) | Graduated (~0.25%) | Selling price | Buyer | Upon registration |
| VAT (if applicable) | 12% | Selling price (above thresholds) | Seller (passed to buyer in price) | Per BIR rules |
| Real Property Tax (annual) | 1% (provinces) / 2% (Metro Manila) | Assessed value | Owner | Annually, payable in 4 quarters |
Total transaction cost (typical): Buying or selling property usually costs 8–10% of property value in combined taxes and fees. The seller's CGT is the largest single line item; the buyer's combined fees (DST + Transfer Tax + Registration + Notarial) typically run 2.5–3.5%.
Capital asset vs ordinary asset: The 6% CGT applies to capital assets (personal residences, idle land, properties not used in business). For ordinary assets (developer inventory, properties in the seller's regular business), the seller pays Creditable Withholding Tax (CWT) at 1.5–6% plus 12% VAT plus regular income tax instead.